Jean M. Fox, editor. Farmington: An Original Entity, Being The Natural History of Farmington. The Farmington Hills Historical Commission, 1976.
1 | From IceAge to Space Search Farmington: An Original Entity, |
2 | 3 9062 03497174 0 -r-B ?, ,S, From Ice Age to Space Search |
3 | Copyrighted by The Farmington Hills Historical Commission F |
4 | CONTENTS PP 1 Foreword 1 2 Introduction 5 3 Farmington Long |
5 | FOREWORD The Farmington Hills Historical Commission takes p |
6 | 2 Natural History of Farmington Paul Schreiber, for better |
7 | Foreword 3 interest of winged residents and visitors, is an |
8 | INTRODUCTION "/ seek acquaintance with Nature, - to know he |
9 | FARMINGTON LONG AGO by Robert C. Douglass I Farmington as a |
10 | 8 Natural History of Farmington A. ENVIRONMENTAL FACTORS 1. |
11 | Map and Text GEOLOGIC FORMATIONS IN FARMINGTON The present- |
12 | 10 Natural History of Farmington Canada, then advanced in a |
13 | SURFACE FORMATIONS of FARMINGTON AREA uo MICHIGAN '....,... |
14 | Farmington: Biological 11 3. Climate The annual average tem |
15 | 12 Natural History of Farmington 1. Extinct herbivore anima |
16 | Farmington: Biological 13 2. Present predators include the |
17 | 14 Natural History of Farmington REFERENCES: 1. Dorr, John |
18 | FARMINGTON LONG AGO by Paul R. Schreiber II. Farmington As |
19 | 16 Natural History of Farmington I had once heard the Potaw |
20 | Farmington: Social 17 Made from the curling smoke of many t |
21 | 18 Natural History of Farmington 5,000 Years Ago This Was H |
22 | Farmington: Social 19 known to the French explorers by the |
23 | 20 Natural History of Farmington farm of Mr. Stanley Drake; |
24 | Farmington: Social 21 Map and Text |
25 | ANCIENT INDIAN TRAILS IN FARMINGTON The maps show that the |
26 | ANCIENT INDIAN TRAIL in FARMINGTON WEST BLOOMFIEL DTWP. ... |
27 | Farmington: Social 23 been active in the state Inter-Tribal |
28 | 24 Natural History of Farmington where a bed of wet quicksa |
29 | Farmington: Social 25 one of the maps the Surveyor General |
30 | 26 Natural History of Farmington Farmington Township Establ |
31 | Farmington: Social 27 be made without apprehension by Unite |
32 | 28 Natural History of Farmington To the quiet of this fores |
33 | PLANTS OF FARMINGTON by Betty Frankel There are thousands o |
34 | 30 Natural History of Farmington Flower Plant Species Simil |
35 | Farmington: Plants 31 shade. Each found its own particular |
36 | 32 Natural History of Farmington environment. Eventually ta |
37 | Farmington: Plants 33 most difficult to dispose of was the |
38 | 34 Natural History of Farmington Wet meadows are a transitio |
39 | Farmington: Plants 35 Flood-plain Vegetation His Character |
40 | 36 Natural History of Farmington Oak-Hickory Forests Have M |
41 | Farmington: Plants 37 beech-maple forests that are characte |
42 | ANIMALS WITHOUT BACKBONES by Grover G. Niergarth The invert |
43 | 40 Natural History of Farmington slugs. The latter have no |
44 | Without Backbones 41 Late-Summer Insects Chorus Autumn's Ad |
45 | 42 Natural History of Farmington The flies are another very |
46 | FISH, AMPHIBIANS AND REPTILES OF FARMINGTON by Hartley Thor |
47 | 44 Natural History of Farmington In May, or the first of Ju |
48 | Fish & Reptiles 45 Common toads are good friends to have in |
49 | 46 Natural History of Farmington The wood turtle has quite |
50 | Fish & Reptiles 47 lived in Farmington, liking sandy, woode |
51 | 48 Natural History of Farmington Snakes are not wet or slim |
52 | BIRDS OF THE FARMINGTON AREA by Reta and Joseph Dodd The Fa |
53 | 50 Natural History of Farmington Bird migration must have b |
54 | Farmington: Birds 51 Some ducks and other water fowl have a |
55 | 52 Natural History of Farmington list. Some of these we hav |
56 | BIRDS OF THE FARMINGTON AREA 1956 - 1974 Pied-Billed Grebe |
57 | Common Crow* Nashville Warbler Black-capped Chickadee* Paru |
58 | Farmington: Birds 55 Rose-breasted Grosbeak* Evening Grosbe |
59 | MAMMALS OF FARMINGTON by Robert C. Douglass Great changes i |
60 | 58 Natural History of Farmington as deer were certainly hun |
61 | Farmington: Mammals 59 Several Bats May Be Found in Farming |
62 | 60 Natural History of Farmington The red fox is abundant in |
63 | Farmington: Mammals 61 mouse and the Norway rat. The native |
64 | |
65 | THE NATURE CALENDAR IN FARMINGTON - A SURVEY by Hartley C. |
66 | FEBRUARY Snow melt often is seen around the circumference o |
67 | Nature's Calendar 65 move to egg-laying sites. All reptiles |
68 | 66 Nature's Calendar Turkey vultures and hawks are soaring |
69 | Natures Calendar 67 OCTOBER The height of the Fall color ch |